| BURBERRY Women's Footwear | ||||
|---|---|---|---|---|
| IT | UK | USA | JP (cm) | KR (mm) |
| 35 | 2 | 5 | 22.5 | 225 |
| 35.5 | 2.5 | 5.5 | 22.8 | 228 |
| 36 | 3 | 6 | 23 | 230 |
| 36.5 | 3.5 | 6.5 | 23.5 | 235 |
| 37 | 4 | 7 | 24 | 240 |
| 37.5 | 4.5 | 7.5 | 24.2 | 242 |
| 38 | 5 | 8 | 24.5 | 245 |
| 38.5 | 5.5 | 8.5 | 24.8 | 248 |
| 39 | 6 | 9 | 25 | 250 |
| 39.5 | 6.5 | 9.5 | 25.5 | 255 |
| 40 | 7 | 10 | 26 | 260 |
| 40.5 | 7.5 | 10.5 | 26.2 | 262 |
| 41 | 8 | 11 | 26.5 | 265 |
| 41.5 | 8.5 | 11.5 | 26.7 | 267 |
| 42 | 9 | 12 | 27 | 270 |
The size shown on each product is the BURBERRY size, which uses Italian (IT) sizing. Use this table to convert to UK, USA, JP or KR sizes.